Schedule
For current offerings, times, and locations refer to the Time Schedule.
Current and upcoming courses for students enrolled in Human Centered Design & Engineering undergraduate program are below. Please check with your advisor for course sequencing when planning your course of study.
Tentative Undergraduate Course Schedule AY19-20
CATEGORY | AUTUMN | WINTER | SPRING |
---|---|---|---|
GEN ED | 210 | 210 | 210 |
3982 | 2981 | ||
CORE | 231 | 231 | 231 |
300 | |||
301 | 301 | 301 | |
308 | 308 | 308 | |
310 | |||
313 | 313 | 313 | |
318 | 318 | 318 | |
321 | 321 | ||
322 | 322 | ||
ELECTIVE | 411 | 412 | 418 |
417 | 438 | 419 | |
451 | 439 | 440 | |
4983 | |||
CAPSTONE | 492 | 493 |
1 = Inclusive Design (3cr)
2 = Communicating with Video (cr)
3 = Tentative Placeholder (3cr)